| MACKA'S FARM DIRECT BOOKING TARIFFS ($AUD) | ||||||||||||
| LODGES 1 & 2 | ||||||||||||
| No of Guests |
4 |
5 | 6 | |||||||||
| Peak | ||||||||||||
| Per Day | 260 | 295 | 330 | |||||||||
| Per Week | 1400 | 1530 | 1660 | |||||||||
| 2 Day W/end | 625 | 700 | 775 | |||||||||
| Off peak | ||||||||||||
| Per Day | 220 | 255 | 290 | |||||||||
| Per Week | 1160 | 1290 | 1420 | |||||||||
| 3 Day W/end | 625 | 700 | 775 | |||||||||
| Mid week Mon-Fri | 675 | 750 | 825 | |||||||||
| LODGE 3 | ||||||||||||
| No of Guests |
4 | 5 | 6 | 7 | 8 | 9 | ||||||
| Peak | ||||||||||||
| Per Day | 400 | 440 | 480 | 520 | 560 | 600 | ||||||
| Per Week | 2360 | 2560 | 2760 | 2960 | 3160 | 3360 | ||||||
| 2 Day W/end | 900 | 975 | 1050 | 1125 | 1200 | 1275 | ||||||
| Off peak | ||||||||||||
| Per Day | 330 | 370 | 410 | 450 | 490 | 530 | ||||||
| Per Week | 1940 | 2140 | 2340 | 2540 | 2740 | 2940 | ||||||
| 3 Day W/end | 825 | 900 | 975 | 1050 | 1125 | 1200 | ||||||
| Mid week Mon - Fri | 960 | 1035 | 11110 | 1185 | 1260 | 1335 | ||||||
| FARMHOUSE | ||||||||||||
| No of Guests |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Peak | ||||||||||||
| Per Day | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | |
| Per Week | 2360 | 2560 | 2760 | 2960 | 3160 | 3360 | 3560 | 3760 | 3960 | 4160 | 4360 | |
| 2 Day W/end | 900 | 975 | 1050 | 1125 | 1200 | 1275 | 1350 | 1425 | 1500 | 1575 | 1650 | |
| Off peak | ||||||||||||
| Per Day | 330 | 370 | 410 | 450 | 490 | 530 | 570 | 610 | 650 | 690 | 730 | |
| Per Week | 1940 | 2140 | 2340 | 2540 | 2740 | 2940 | 3140 | 3340 | 3540 | 3740 | 3940 | |
| 3 Day W/end | 825 | 900 | 975 | 1050 | 1125 | 1200 | 1275 | 1350 | 1425 | 1500 | 1575 | |
| Mid week Mon - Fri | 960 | 1035 | 1110 | 1185 | 1260 | 1335 | 1410 | 1485 | 1560 | 1635 | 1710 | |
Booking Conditions:
Minimum nights may apply. Bookings must be validated with 50% deposit.
Cancellation Policy:
Over 60 days notice - 90% deposit returned.
21-60 days notice - 50% deposit returned.
Under 20 days - no refund of deposit.
All prices subject to change without notice.
![]() |
||||||||||||||
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
||||||||||||||